| Cust First Name | Melinda |
| Shop Name | Warren Retrievers |
| Shop Address Line 1 | 1543 Beahm Town Rd |
| Shop Address Line 2 | |
| Shop City | Culpeper |
| Shop State or Province | Virginia |
| Shop Country | United States |
| Was Online Purchase | Yes |
| Shop Website | http://warrenretrievers.com/ |
| Shop Email Address | warrenretrievers@yahoo.com |
| Date of Purchase | 2012/03/01 |
| Price | ,000 |
| Shop Breed of Dog | Labrador Retrievers |
| Sex | Female |
| Date of Birth | 2011/11/22 |
| Date of Death | |
| Breeder | Charles D Warren |
| Broker | |
| Registry | |
| Diseases and Illnesses | Giardia, coccidia, mange, worms |
| When illness begin end | about 8-12 weeks old, ongoing |
| Hereditary Defects | |
| Recommend vet | N/A |
| Veterinary expenses to date | 1500 |
| How did you hear about shop | through the web and the service dog community |
| Please describe conditions | this company sells sick pups to families with sick children for 20-25000 dollars a piece. The soil has tested positive for giardia, he has hundred of pups in wire kennels at birth and take them from their mother before they are 6 weeks of age. The mothers are being bred back to back. He claims they are service dogs. One family got a dog at 8 weeks of age and it almost dies 3 days later. He mistreats the animals and when the families give him back the dog he resells it for another 000. He gives papers with a vet letterhead on top and the vet confirmed the letters did not come from them. Please check out my site to see on the info and images of his mill. www.stopdogscams.com and facebook.com/bad.DADs.out |
| Eastern European Purchase | No |
| Breeders Name | |
| Breeders Email Address | |
| Breeders Address Line 1 | |
| Breeders Address Line 2 | |
| Breeders City | |
| Breeders City | |
| Breeders Website | |