Complaint Details
| Cust First Name | Nicholas |
| Shop Name | Jacks Dog Farm |
| Shop Address Line 1 | 6370 Easton Road |
| Shop Address Line 2 | |
| Shop City | Pipersville |
| Shop State or Province | Pennsylvania |
| Shop Country | United States |
| Was Online Purchase | No |
| Shop Website | http://www.jacksdogfarm.org |
| Shop Email Address | |
| Date of Purchase | 2011/08/06 |
| Price | 750.00 |
| Shop Breed of Dog | Maltese / Shih Tzu |
| Sex | Male |
| Date of Birth | 2011/06/01 |
| Date of Death | |
| Breeder | unknown |
| Broker | |
| Registry | |
| Diseases and Illnesses | Severe aggression when handled |
| When illness begin end | Soon after purcahse |
| Hereditary Defects | underbite, heart murmur |
| Recommend vet | N/A |
| Veterinary expenses to date | n/a |
| How did you hear about shop | word of mouth |
| Please describe conditions | Pet shop is actually a converted barn. Dogs are kept in wire cages. 3 dogs average per cage. Per my own observation, little food or water were available in the cages and cleanliness of the cages and the living quartes in general is marginal at best. You are more than welcome to contact me if you are interested in handling this situation for me. At that time, I will provide additional details of my complaint against this pet shop and the (unsuccessful) steps I have taken so far to resolve it. |
| Breeders Name | |
| Breeders Email Address | |
| Breeders Address Line 1 | |
| Breeders Address Line 2 | |
| Breeders City | |
| Breeders City | |
| Breeders Website |





