| Cust First Name | Salena |
| Shop Name | Pampered Paws |
| Shop Address Line 1 | Beach Blvd |
| Shop Address Line 2 | |
| Shop City | Jacksonville |
| Shop State or Province | Florida |
| Shop Country | United States |
| Was Online Purchase | No |
| Shop Website | pamperedpawsonline.net |
| Shop Email Address | |
| Date of Purchase | 05/12/2012 |
| Price | 2150 |
| Shop Breed of Dog | English Bulldog |
| Sex | Male |
| Date of Birth | 03/08/2012 |
| Date of Death | |
| Breeder | Steve Kruse |
| Broker | ??? |
| Registry | |
| Diseases and Illnesses | Kennell Cough, possible Phenuomia, Umbilical Hernia, still unsure, puppy is very ill and currently being treated with antibiotics |
| When illness begin end | 12 hours from purchase |
| Hereditary Defects | None aware of at this time |
| Recommend vet | Yes |
| Veterinary expenses to date | Seller covering currently |
| How did you hear about shop | Word of Mouth |
| Please describe conditions | The Petstore had three to five dogs in one pin, looked clean |
| Eastern European Purchase | No |
| Breeders Name | |
| Breeders Email Address | |
| Breeders Address Line 1 | |
| Breeders Address Line 2 | |
| Breeders City | |
| Breeders City | |
| Breeders Website | |
| Can be registered | Yes |
| Did the shop communicate | No |