| Cust First Name | Bryan |
| Shop Name | Stimson Bulldogs |
| Shop Address Line 1 | 3366 250th St |
| Shop Address Line 2 | |
| Shop City | Clarinda |
| Shop State or Province | Iowa |
| Shop Country | United States |
| Was Online Purchase | No |
| Shop Website | www.stimsonbulldogs.com |
| Shop Email Address | popp4@stimsonbulldogs.com |
| Date of Purchase | 2011/10/08 |
| Price | 1500.00 |
| Shop Breed of Dog | English Bulldog |
| Sex | Male |
| Date of Birth | 2011/08/07 |
| Date of Death | |
| Breeder | Stimson Bulldogs |
| Broker | |
| Registry | |
| Diseases and Illnesses | Heart murmur rated 5 out of 6 by my vet. Worms, even though paperwork provided by breeder indicated 2 rounds of worm medication had been given since birth. Believe our 5 year old bulldog contracted parasites in her intestines from the puppy we bought from Stimson although our vet could not prove this. |
| When illness begin end | Bought the puppy on Saturday 10/8 and took to the vet on Monday 10/10 for a general check-up and learned of the heart defect and worms at that time. Called breeder and insisted on refund of money and to return the puppy to them, to which they agreed. Week of 10/16 our bulldog began throwing up after eating and drinking. Took her to the vet and found she had a parasite in her stomach/intestines that was likely gotten from the puppy a week earlier. |
| Hereditary Defects | |
| Recommend vet | No |
| Veterinary expenses to date | 5 |
| How did you hear about shop | Did our own research online and didn't find any complaints or issues logged for this breeder. |
| Please describe conditions | There was an outbuilding with a walkway down the middle with approximately 30-40 adult male and female dogs. It was air-conditioned and each dog had a pen that measured about 4'x6 with access to get outside. There www food shoots used for feeding and watering, appeared to be cement floors. Couldn't get a good look at the outside to see how clean it was. The dogs seemed dirty and wanted attention. Inside the house was where the puppies were kept. There were about 4-5 separate bins for the puppies measuring around 3'x4 and each had 5 pr so puppies in them. A couple also had the mom because the puppies had not been weened from her yet. The bins were dirty with urine and feces, and outside where the puppies ran had obviously not been cleaned for a long time as there was feces everywhere you stepped within 8 feet of the door to the house. |
| Eastern European Purchase | No |
| Breeders Name | |
| Breeders Email Address | |
| Breeders Address Line 1 | |
| Breeders Address Line 2 | |
| Breeders City | |
| Breeders City | |
| Breeders Website | |